EBC-1(人肺鱗癌細胞)
CBP60091
詢 價
EBC1細胞全景
產(chǎn)品描述
產(chǎn)品數(shù)據(jù)庫
| I. General information | |
| Synonyms: | EBC-1 |
| Background: | EBC-1 is a human lung squamous cell carcinoma cell line, primarily noted for its relevance in studying mechanisms related to lung cancer, particularly non-small cell lung carcinoma (NSCLC). This cell line is characterized by MET gene amplification, which has been implicated in oncogenic signaling pathways that drive tumor growth and resistance to therapy. The MET receptor tyrosine kinase activation, typically induced by hepatocyte growth factor (HGF), plays a significant role in the proliferation, survival, and metastasis of these cells. Aberrations in MET signaling are pivotal in EBC-1’s aggressive tumor profile, making it an essential model for studying targeted therapies aimed at MET inhibition. Research utilizing EBC-1 cells has explored various resistance mechanisms to MET inhibitors, such as crizotinib. The cell line has demonstrated acquired resistance via pathways involving PAI-1 upregulation and epithelial-to-mesenchymal transition (EMT), contributing to therapeutic challenges. Additionally, sodium butyrate has been shown to modulate gene expression in EBC-1 cells, indicating the potential utility of histone deacetylase inhibitors in affecting gene transcription. These findings underscore the importance of EBC-1 in both therapeutic resistance research and the development of novel treatment strategies for MET-amplified lung cancers. |
| Species: | Human |
| Tissue: | Lung |
| Disease: | Squamous cell carcinoma |
| Metastatic site: | Skin |
| Morphology: | N/A |
| Growth Mode: | Adherent |
| Culture Medium: |
MEM + 10% FBS+ 1% Non Essential Amino Acids (NEAA) + 1mM Sodium Pyruvate (NaP) EBC-1完全培養(yǎng)基,# CBP60091M |
| Cryopreservation medium: | 90%FBS+10%DMSO |
| Comments: | For more information, please contact us (4008-750-250). |